Sign In | Join Free | My xpshou.com |
|
Brand Name : Siemens
Model Number : 6AV6647-0AF11-3AX0
Certification : CE
Place of Origin : Germany
MOQ : 1 PC
Price : 1-500USD
Payment Terms : T/T, Western Union
Supply Ability : 30 PCS/ PER Month
Delivery Time : 2-3 days
Packaging Details : Original box
Brand : Siemens
Model : 6AV6647-0AF11-3AX0
Type : Touch Screen
Country of Origin : Germany
Series : 6AV6647
Processor type : 32 Bit RISC
Memory size : 40 kB
Display size : 10.4 in
6AV6647-0AF11-3AX0 | Siemens Simatic KTP1000 10.4" Colour Operator panel*New*
Quick Details:
About 6AV6647-0AF11-3AX0
SIMATIC HMI KTP1000 Basic Color PN, Basic Panel, Key/touch operation, 10" TFT display, 256 colors, PROFINET interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V10.5/ STEP 7 Basic V10.5, contains open-source software, which is provided free of charge see enclosed CD
SPECIFICATIONS:
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AF11-3AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI KTP1000 Basic Color PN, Basic Panel, Key/touch operation, 10" TFT display, 256 colors, PROFINET interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V10.5/ STEP 7 Basic V10.5, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2016 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,049 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 42,00 x 53,00 x 18,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515076964 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643345711 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2265 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
We also can offer these models
Brand | Model | Description |
Siemens | 6AV2124-0UC02-0AX0 | Touch Screen |
Siemens | 6AV6640-0CA11-0AX1 | Touch Screen |
Siemens | 6AV6640-0DA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0AA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0BA11-0AX1 | Touch Screen |
Siemens | 6AV6641-0CA01-0AX1 | Touch Screen |
Siemens | 6AV6642-0AA11-0AX1 | Touch Screen |
Siemens | 6AV6642-0BC01-1AX1 | Touch Screen |
Siemens | 6AV6642-0BA01-1AX1 | Touch Screen |
Siemens | 6AV6642-0DC01-1AX1 | Touch Screen |
Siemens | 6AV6642-0DA01-1AX1 | Touch Screen |
Siemens | 6AV6643-0BA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0AA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0CB01-1AX1 | Touch Screen |
Siemens | 6AV6643-0DB01-1AX1 | Touch Screen |
Siemens | 6AV6643-0CD01-1AX1 | Touch Screen |
Siemens | 6AV6643-0DD01-1AX1 | Touch Screen |
Siemens | 6AV6644-0AA01-2AX0 | Touch Screen |
Siemens | 6AV6644-0AB01-2AX0 | Touch Screen |
Siemens | 6AV6644-0AC01-2AX0 | Touch Screen |
Siemens | 6AV6644-0BA01-2AX1 | Touch Screen |
Siemens | 6AV6671-1CB00-0AX2 | Touch Screen |
Siemens | 6ES7648-0DC20-0AA0 | Touch Screen |
Siemens | 6ES7648-0DC30-0AA0 | Touch Screen |
Siemens | 6ES7648-0DC40-0AA0 | Touch Screen |
Siemens | 6AV6647-0AE11-3AX0 | Touch Screen |
Siemens | 6AV6647-0AF11-3AX0 | Touch Screen |
Siemens | 6AV6647-0AG11-3AX0 | Touch Screen |
Siemens | 6AV6648-0AE11-3AX0 | Touch Screen |
Siemens | 6AV6648-0AC11-3AX0 | Touch Screen |
Siemens | 6AV6640-0BA11-0AX0 | Touch Screen |
Siemens | 6AV6640-0CA11-0AX0 | Touch Screen |
Siemens | 6AV6640-0DA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0AA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0BA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0CA01-0AX0 | Touch Screen |
Siemens | 6AV6642-0AA11-0AX0 | Touch Screen |
Siemens | 6AV6642-0BC01-1AX0 | Touch Screen |
Siemens | 6AV6642-0BA01-1AX1 | Touch Screen |
Siemens | 6AV6642-0DC01-1AX0 | Touch Screen |
Siemens | 6AV6642-0DA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0BA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0AA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0CB01-1AX1 | Touch Screen |
Siemens | 6AV6643-0CD01-1AX1 | Touch Screen |
Siemens | 6AV6671-1CB00-0AX0 | Touch Screen |
Siemens | 6AV6671-1CB00-0AX1 | Touch Screen |
Siemens | 6AV66440AA012AX0 | Touch Screen |
Siemens | 6AV66440AB012AX0 | Touch Screen |
Siemens | 6AV66440AC012AX0 | Touch Screen |
Siemens | 6AV66440BA012AX0 | Touch Screen |
MORE INFORMATION
DELIVERY
Logistic partners UPS, FedEx and DHL
International delivery available
Same day dispatch from group stock
WARRANTY
All parts new are covered by Shenzhen Viyork 12 month warranty
RETURNS
No hassle returns policy
Dedicated customer support team
PAYMENT
Trade credit
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment options
We accept Bank transfers and the following methods of payment:
Western Union PayPal VISA
Pls contact us:
Company: Shenzhen Viyork Technology CO.,LTD.
Cotact:Miss Liu
Moblie/WhatsApp: 0086-13826534820
Email: shenzhenviyork@163.com
Skype:live:.cid.ba9401e01ca235c2
![]() |
10.4" Colour Operator HMI Touch Screen Panel 6AV6647-0AF11-3AX0 Siemens Simatic KTP1000 Images |